Affichage de 37–48 sur 112 résultats
Disponibilité
Prix
Marques
Matériaux
Utilisation type
Utilisation
- Bureautique 21
- Gamer 76
- Multimédia 5
- Portable 2
Interface avec l’ordinateur
- 1 X Audio numérique S/PDIF Coaxiale 1
- 1 X Jack 3,5mm Mâle Stéréo 1
- 2 X Audio numérique S/PDIF Optique 1
- Bluetooth 44
- Ethernet 2
- Ethernet - RJ45 Femelle 5
- Fast Ethernet - RJ45 Femelle 3
- HDMI 1.4 Femelle 1
- Jack 3,5mm Mâle Stéréo 2
- M.2 - PCI-E 4
- M.2 - PCI-E 3.0 4x 3
- M.2 - PCI-E 4.0 4x 15
- M.2 - PCI-E 5.0 2x 1
- M.2 - PCI-E 5.0 4x 13
- M.2 - PCI-E NVMe 1
- M.2 PCIe Gen4 1
- M.2 PCIe Gen5 1
- NFC 1
- RF 4
- RJ45 2
- Serial ATA 6Gb/s (SATA Revision 3) 25
- Série ATA III 1
- USB 2.0 37
- USB 2.0 Type A Femelle 1
- USB 3.0 4
- USB 3.0 Type C Mâle 1
- USB 3.1 1
- USB 3.2 Type C 2
- USB Type C 3
- USB Type-A 2
- Wi-Fi 35
Localisation
- Français 54
Type d’enceintes
- 2.1 2
Puissance (RMS)
- 120 W 2
Télécommande
- Non 2
Type de touches
- À membrane 22
- Chiclet 3
- Méca-membrane 1
- Mécanique 24
- Optique 3
Type de switch
- Switch ASUS ROG NX Red 4
- Switch ASUS ROG RX Low Profile 1
- Switch Asus ROG RX Red 1
- Switch Cherry MX Red 3
- Switch Corsair MGX 1
- Switch Corsair MLX 1
- Switch Corsair MLX Fusion 1
- Switch Corsair OPX 1
- Switch Gateron Brown 3
- Switch Gateron Red 2
- Switch GX Brown 1
- Switch Kaihua Brown 1
- Switch Kailh Red 1
- Switch Keychron K Pro 1
- Switch Outemu Red 2
- Switch Razer Yellow 1
- Switch Titan 1
Norme du clavier
- AZERTY 54
Résolution optique
Modèle pour gauchers
- Non 51
Type d’accessoire
Microphone intégré
- Oui 1
Compatibilité
OS supporté(s)
- Mac OS X 4
- Microsoft Windows 10 52
- Microsoft Windows 11 19
- Microsoft Windows 7 37
- Microsoft Windows 8 33
- Microsoft Windows 8.1 9
- Windows 10 1
- Android 2
- Android Microsoft Windows 10 Microsoft Windows 7 Microsoft Windows 8 1
- Apple Mac OS 1
- Chrome OS 1
- ChromeOS 2
- IOS 1
- Linux 2.6 1
- Mac OS X 10.11 ou supérieur 2
- Mac OS X 10.14 ou supérieur 2
- Mac OS X 10.15 Catalina 2
- Mac OS X 10.2 ou supérieur 1
- Mac OS X 10.5 ou supérieur 1
- Mac OS X 11.0 Big Sur 2
- Mac OS X 12.0 Monterey 2
- Mac OS X 13.0 Ventura 1
- Microsoft Windows 1
- Microsoft Windows 10 Microsoft Windows 7 Microsoft Windows 8 2
- Microsoft Windows 7 Microsoft Windows 10 Microsoft Windows 8 1
- Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 1
- Windows 2000 1
- Windows Vista 9
- Windows Vista Microsoft Windows 10 Microsoft Windows 7 Windows XP 1
- Windows Vista Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 1
- Windows XP 7
Corsair Gaming M75 (Noir)
Note 0 sur 5
89,90 €
| Désignation | Corsair Gaming M75 (Noir) |
|---|---|
| Marque | Corsair |
| Modèle | CH-930D010-EU |
| Sans-fil | Non |
| Interface avec l'ordinateur | USB |
| Nombre de boutons | 7 |
| Rétro-éclairage | Oui |
| LED RGB | Oui |
| Type de Roulette | Bidirectionnelle |
| Ambidextre | Oui |
| Utilisation | Gamer |
| Trackball | Non |
| Avec mémoire | Oui |
| Modèle pour gauchers | Non |
| Ergonomique | Non |
| Verticale | Non |
| Type de souris | Optique |
| Résolution optique | 26000 dpi |
| Couleur | Noir |
| OS supporté(s) | Microsoft Windows 10, Microsoft Windows 11 |
| Technologie de connexion | Filaire |
| NVIDIA Reflex | Non |
| Poids | 0.11 kg |
Corsair Gaming M75 Air Wireless (Noir)
Note 0 sur 5
109,90 €
| Poids | 0,2 kg |
|---|---|
| Dimensions | 128 × 65 × 41,6 mm |
| Désignation | Corsair Gaming M75 Air Wireless (Noir) |
| Marque | Corsair |
| Modèle | CH-931D100-EU |
| Sans-fil | Oui |
| Interface avec l'ordinateur | Bluetooth, USB |
| Nombre de boutons | 5 |
| Rétro-éclairage | Oui |
| LED RGB | Oui |
| Type de Roulette | Bidirectionnelle |
| Ambidextre | Non |
| Utilisation | Gamer |
| Trackball | Non |
| Avec mémoire | Oui |
| Modèle pour gauchers | Non |
| Ergonomique | Non |
| Verticale | Non |
| Type de souris | Optique |
| Résolution optique | 26000 dpi |
| Couleur | Noir |
| OS supporté(s) | Mac OS X 10.15 Catalina, Microsoft Windows 10, Microsoft Windows 11 |
| Technologie de connexion | Bluetooth + RF (ondes radio) |
| Type d'alimentation | Batterie |
| NVIDIA Reflex | Non |
| Poids | 0.23 kg |
Corsair Gaming Scimitar Elite Wireless
Note 0 sur 5
149,90 €
| Dimensions | 73,48 × 42,17 mm |
|---|---|
| Désignation | Corsair Gaming Scimitar Elite Wireless |
| Marque | Corsair |
| Modèle | CH-9314311-EU |
| Sans-fil | Oui |
| Interface avec l'ordinateur | Bluetooth, USB |
| Nombre de boutons | 16 |
| Rétro-éclairage | Oui |
| LED RGB | Oui |
| Type de Roulette | Bidirectionnelle |
| Ambidextre | Non |
| Utilisation | Gamer |
| Trackball | Non |
| Avec mémoire | Oui |
| Modèle pour gauchers | Non |
| Ergonomique | Non |
| Verticale | Non |
| Type de souris | Optique |
| Résolution optique | 26000 dpi |
| Couleur | Noir |
| OS supporté(s) | Microsoft Windows 10, Microsoft Windows 7, Microsoft Windows 8 |
| Technologie de connexion | Bluetooth + RF (ondes radio) |
| NVIDIA Reflex | Non |
| Poids | 0.50 kg |
Corsair NIGHTSABRE Wireless RGB
Note 0 sur 5
169,90 €
| Désignation | Corsair NIGHTSABRE Wireless RGB |
|---|---|
| Marque | Corsair |
| Modèle | CH-931B011-EU |
| Sans-fil | Oui |
| Interface avec l'ordinateur | Bluetooth, USB |
| Nombre de boutons | 11 |
| Rétro-éclairage | Oui |
| LED RGB | Oui |
| Type de Roulette | Bidirectionnelle |
| Ambidextre | Non |
| Utilisation | Gamer |
| Trackball | Non |
| Avec mémoire | Oui |
| Modèle pour gauchers | Non |
| Ergonomique | Non |
| Verticale | Non |
| Type de souris | Optique |
| Résolution optique | 26000 dpi |
| Couleur | Noir |
| OS supporté(s) | Microsoft Windows 10, Microsoft Windows 11 |
| Technologie de connexion | Bluetooth + RF (ondes radio) |
| Longueur du câble | 1.8 m |
| NVIDIA Reflex | Non |
| Poids | 0.50 kg |
EPOS Streaming Bundle H6PRO Open + B20
Note 0 sur 5
169,99 €
| Poids | 2,0 kg |
|---|---|
| Désignation | EPOS Streaming Bundle H6PRO Open + B20 |
| Marque | EPOS |
| Modèle | 1001255 |
| Type de pack | Casque + Micro |
| Utilisation | Gamer |
| Interface avec l'ordinateur | USB |
| Couleur | Noir |
| Poids | 1.00 kg |
| Code SH | 8471.60 |
Hercules Stream 100
Note 0 sur 5
149,99 €
| Dimensions | 113 × 110 × 90 mm |
|---|---|
| Désignation | Hercules Stream 100 |
| Marque | Hercules |
| Modèle | 4780933 |
| Interface avec l'ordinateur | USB |
| Type d'accessoire | Deck / Contrôleur |
| Compatibilité | Mac OS X 10.14 ou supérieur, Windows 10 |
| Poids | 1.00 kg |
Hercules Stream 200 XLR
Note 0 sur 5
249,90 €
| Dimensions | 155 × 110 × 115 mm |
|---|---|
| Désignation | Hercules Stream 200 XLR |
| Marque | Hercules |
| Modèle | 4780934 |
| Interface avec l'ordinateur | USB |
| Type d'accessoire | Deck / Contrôleur |
| Compatibilité | Mac OS X 10.14 ou supérieur, Windows 10 |
| Poids | 1.00 kg |
Hercules Stream Essentials Kit
Note 0 sur 5
299,99 €
| Dimensions | 155 × 110 × 115 mm |
|---|---|
| Désignation | Hercules Stream Essentials Kit |
| Marque | Hercules |
| Modèle | 4781070 |
| Couleur | Noir |
| Interface avec l'ordinateur | USB |
| Type d'accessoire | Deck / Contrôleur |
| Compatibilité | Mac OS X 10.14 ou supérieur, Windows 10 |
| Poids | 0.93 kg |
Hercules Stream Starter Kit
Note 0 sur 5
199,99 €
| Dimensions | 113 × 110 × 90 mm |
|---|---|
| Désignation | Hercules Stream Starter Kit |
| Marque | Hercules |
| Modèle | 4781068 |
| Interface avec l'ordinateur | USB |
| Type d'accessoire | Deck / Contrôleur |
| Compatibilité | Mac OS X 10.14 ou supérieur, Windows 10 |
| Poids | 0.74 kg |
Keychron K1 Pro Brown
Note 0 sur 5
129,90 €
| Poids | 0,5 kg |
|---|---|
| Désignation | Keychron K1 Pro Brown |
| Marque | Keychron |
| Modèle | K1P-H3-FR |
| Format | Normal |
| Compact | Oui |
| TKL | Oui |
| Ergonomique | Non |
| Norme du clavier | AZERTY |
| Localisation | Français |
| Sans-fil | Oui |
| Interface avec l'ordinateur | Bluetooth, USB |
| Technologie de connexion | Bluetooth |
| Type de touches | Mécanique |
| Gros caractères (basse vision) | Non |
| Clavier rétroéclairé | Oui |
| Rétroéclairage RGB | Oui |
| Touches macro | Non |
| Touches Multimédia | Oui |
| Pavé numérique | Non |
| Couleur | Noir |
| Type d'alimentation | Batterie |
| Utilisation | Gamer |
| Type de switch | Switch Gateron Brown |
| Poids | 0.50 kg |
| Code SH | 8471.60 |
Keychron K1 Pro Red
Note 0 sur 5
129,90 €
| Poids | 0,5 kg |
|---|---|
| Désignation | Keychron K1 Pro Red |
| Marque | Keychron |
| Modèle | K1P-H1-FR |
| Format | Normal |
| Compact | Oui |
| TKL | Oui |
| Ergonomique | Non |
| Norme du clavier | AZERTY |
| Localisation | Français |
| Sans-fil | Oui |
| Interface avec l'ordinateur | Bluetooth, USB |
| Technologie de connexion | Bluetooth |
| Type de touches | Mécanique |
| Gros caractères (basse vision) | Non |
| Clavier rétroéclairé | Oui |
| Rétroéclairage RGB | Oui |
| Touches macro | Non |
| Touches Multimédia | Oui |
| Pavé numérique | Non |
| Couleur | Noir |
| Type d'alimentation | Batterie |
| Utilisation | Gamer |
| Type de switch | Switch Gateron Red |
| Poids | 0.50 kg |
| Code SH | 8471.60 |
Keychron K13 Pro Brown
Note 0 sur 5
129,99 €
| Poids | 0,5 kg |
|---|---|
| Désignation | Keychron K13 Pro Brown |
| Marque | Keychron |
| Modèle | K13P-H3-FR |
| Format | Normal |
| Compact | Oui |
| TKL | Oui |
| Ergonomique | Non |
| Norme du clavier | AZERTY |
| Localisation | Français |
| Sans-fil | Oui |
| Interface avec l'ordinateur | Bluetooth, USB |
| Technologie de connexion | Bluetooth |
| Type de touches | Mécanique |
| Gros caractères (basse vision) | Non |
| Clavier rétroéclairé | Oui |
| Rétroéclairage RGB | Oui |
| Touches macro | Non |
| Touches Multimédia | Oui |
| Pavé numérique | Oui |
| Couleur | Noir |
| Type d'alimentation | Batterie |
| Utilisation | Gamer |
| Type de switch | Switch Gateron Brown |
| Poids | 0.50 kg |
| Code SH | 8471.60 |